Monza Specifications
| Seating | 2 | |
| Engine Capacity | cc | 49.26 |
| Engine Type | Single Cyl, 2 Stroke | |
| Bore x Stroke | 40x39.2 | |
| Compression Ratio | 7.2:1 | |
| Max Power | (hp/rpm) | 2.68/6000 |
| (kW/rpm) | 2.0/6000 | |
| Max Torque | (Nm/rpm) | 3.3/5250 |
| Starting | Electric/Kick Start | |
| Ignition | CDI | |
| Transmission | CVT Automatic | |
| Drive | V Belt | |
| Cooling | Forced Air Cooled | |
| Lubrication | Oil Injection Total Loss |
|
| Oil tank capacity | Litres | 1 |
| Oil Specs | 2Stroke, Oil Injected (Mineral or Semi Synthetic) (for Air Cooled NOT Outboard Engines) |
|
| Fuel tank capacity | Litres | 5.2 |
| Fuel Consumption | L/100km | ~2 |
| Suspension | Front Rear |
Telescopic Fork, 31 Stanchions, hydraulic dampened, 71mm travel Engine/Transmission swing arm unit with single, 5 posn adj preload hydraulic shock absorber, 40mm travel |
| Brakes | Front Rear |
Disc, 190 Drum, 110 |
| Wheels | Aluminium | |
| Tires | Front Rear |
120 / 70 - 12 (4PR) 130 / 70 - 12 (4PR) |
| Battery Capacity | 12V 4A | |
| Battery Size | WxLxH | 115x70x105 |
| Dimensions | LxWxH | 1830x665x1130 |
| Seat Height | mm | 775 |
| Wheelbase | mm | 1260 |
| Ground Clearance | mm | 150 |
| Net Weight | kg | 92 |
| Top Speed | km | 50 |
| Optional Equipment | Carry Box |
Y - - |
| Colours** | Blue. Red. Black |
*Based on 50kph speed limited version.
**Please check with your local Vmoto Dealer for availability.
Contact your local dealer
| Freecall 08 9228 4671 | |
| Email us - info@ridevmoto.com.au |
|
| Locate a dealer |
Email Your Local Dealer







