Monte Carlo Specifications
| Seating | 2 | |
| Engine Capacity | cc | 150 |
| Engine Type | Single Cyl, 4 Stroke, SOHC, 2V | |
| Bore x Stroke | 57.5x57.8 | |
| Compression Ratio | 9.2:1 | |
| Max Power | (hp/rpm) | 9.38/7500 |
| (kW/rpm) | 7.0 /7500 | |
| Max Torque | (Nm/rpm) | 9.0/6000 |
| Starting | Electric/Kick Start | |
| Ignition | CDI | |
| Transmission | CVT Automatic | |
| Drive | V Belt | |
| Cooling | Forced Air Cooled | |
| Lubrication | Pump (Pressure) and Splash |
|
| Oil tank capacity | Litres | 1 |
| Oil Specs | 15W/40 API SE-SJ | |
| Fuel tank capacity | Litres | 5.2 |
| Fuel Consumption | L/100km | 2.8 |
| Suspension | Front
Rear |
Telescopic Fork, 31 Stanchions, hydraulic dampened, 70mm travel Engine/Transmission swing arm unit with single 5 posn adj preload, hydraulic shock absorber, 40mm travel |
| Brakes | Front Rear |
disc 220 drum 130 |
| Wheels | Aluminium | |
| Tires | Front Rear |
120 / 70 - 12 (4PR) 130 / 70 - 12 (4PR) |
| Battery Capacity | 12V 6Ah | |
| Battery Size | WxLxH | 150x90x100 |
| Dimensions | LxWxH | 1920x700x1170 |
| Seat Height | mm | 790 |
| Wheelbase | mm | 1300 |
| Ground Clearance | mm | 120 |
| Net Weight | kg | 110 |
| Top Speed | km | 88 |
| Optional Equipment | Carry Box Alarm Remote Start |
Y Y Y |
| Colours** | Blue. Red. Black |
**Please check with your local Vmoto Dealer for availability.
Contact your local dealer
| Freecall 08 9228 4671 | |
| Email us - info@ridevmoto.com.au |
|
| Locate a dealer |
Email Your Local Dealer







