Monaco Specifications
| Seating | 2 | |
| Engine Capacity | cc | 124.6 |
| Engine Type | Single Cyl, 4 Stroke, SOHC, 2V | |
| Bore x Stroke | 52.4x57.8 | |
| Compression Ratio | 9.5:1 | |
| Max Power | (hp/rpm) | 8.7/7800 |
| (kW/rpm) | 6.47/7800 | |
| Max Torque | (Nm/rpm) | 7.9/6000 |
| Starting | Electric/Kick Start | |
| Ignition | CDI | |
| Transmission | CVT Automatic | |
| Drive | V Belt | |
| Cooling | Forced Air Cooled | |
| Lubrication | Pump (Pressure) and Splash |
|
| Oil tank capacity | Litres | 0.9 |
| Oil Specs | ||
| Fuel tank capacity | Litres | 5.2 |
| Fuel Consumption | L/100km | 2.6 |
| Suspension | Front
Rear |
Telescopic Fork, 31, Stanchions, hydraulic dampened, 88mm travel Engine/transmission swing arm unit with single, 5 posn adj preload, hydraulic shock absorber, 40mm travel |
| Brakes | Front Rear |
disc drum |
| Wheels | Aluminium | |
| Tires | Front Rear |
120 / 70 - 12 (4PR) 130 / 70 - 12 (4PR) |
| Battery Capacity | 12V 5Ah | |
| Battery Size | WxLxH | 115x70x130 |
| Dimensions | LxWxH | 185x695x1160 |
| Seat Height | mm | 786 |
| Wheelbase | mm | 1255 |
| Ground Clearance | mm | 125 |
| Net Weight | kg | 106 |
| Top Speed | km | 82 |
| Optional Equipment | Carry Box Alarm Remote Start |
Y Y Y |
| Colours** | Black, Red, Silver |
**Please check with your local Vmoto Dealer for availability.
Contact your local dealer
| Freecall 08 9228 4671 | |
| Email us - info@ridevmoto.com.au |
|
| Locate a dealer |
Email Your Local Dealer







