ATV 500 Specifications
| Engine | Displacement | 493cc |
| Cooling System | Liquid cooled | |
| Engine Type | 4 Stroke/Single Cylinder SOHC | |
| Bore x Stroke | 87.5 x 82mm | |
| Lubrication | wet sump | |
| Starting System | Electric and recoil starter | |
| Battery | 12V6Ah | |
| Drive | Transmission | CVT with engine brake and reverse,high/low speed |
| Suspension | Double wishbone | |
| Brake | Front | Dual Disk |
| Rear | Single disk | |
| Tyre | Front | AT25x8-12 |
| Rear | AT25x10-12 | |
| Dimensions | Length | 2116mm |
| Width | 1175mm | |
| Height | 1244mm | |
| Wheelbase | 1280mm | |
| Ground Clearance | 290mm | |
| Nett Weight | 320kg | |
| Passengers | 2 |
Contact your local dealer
| Freecall 08 9228 4671 | |
| Email us - info@ridevmoto.com.au |
|
| Locate a dealer |
Email Your Local Dealer







